| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Naomi Nari Nam, All Year FSC | 1.5 |
| 2. | 2 | 2 | Amber Corwin, All Year FSC | 3.0 |
| 3. | 3 | 3 | Felicia Beck, All Year FSC | 4.5 |
| 4. | 4 | 4 | Yvonne Leung, All Year FSC | 6.0 |
| 5. | 5 | 5 | Christina Duclos, All Year FSC | 7.5 |
| 6. | 6 | 6 | Christy Stowell, Glacier Falls FSC | 9.0 |
| Kailee Watson, All Year FSC | Withdrawn | |||
| Rebecca Fritzges, Orange County FSC | Withdrawn | |||
| Danielle Kahle, All Year FSC | Withdrawn | |||
| Tricia Rubacky, Pasadena FSC | Withdrawn |
Last Updated: Sun, Oct 12, 2003, 09:17PM (Competition local time)